|
|
STUART MOULTHROP UNIVERSITY OF BALTIMORE SCHOOL OF COMMUNICATIONS DESIGN Most Recent Update 09-16-96 Home Page |
| COURSE NOTES | |||||||||||||||||||||||||||||||||||||
| Day 1: | Internet, WWW, and basic HTML | ||||||||||||||||||||||||||||||||||||
| Day 2: | Links | ||||||||||||||||||||||||||||||||||||
| Day 3: | Color and Graphics | ||||||||||||||||||||||||||||||||||||
| Day 4: | Layout and Tables | ||||||||||||||||||||||||||||||||||||
| Day 5: | Frames and Advanced Topics | ||||||||||||||||||||||||||||||||||||
| PLAN OF THE COURSE | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SITES TO SEE | |||||||||||||||||||||||||||||||||||||
| Postmodern Culture | |||||||||||||||||||||||||||||||||||||
| U.B. Communications Design | |||||||||||||||||||||||||||||||||||||
| Matthew Miller | TRIP | ||||||||||||||||||||||||||||||||||||
| Nancy Kaplan | E-Literacies | ||||||||||||||||||||||||||||||||||||
| Sean Cohen | WHERE Prospectus | ||||||||||||||||||||||||||||||||||||
| Stuart Moulthrop and Sean Cohen | The Color of Television | ||||||||||||||||||||||||||||||||||||
| U.B. Design Resources | |||||||||||||||||||||||||||||||||||||
| Elizabeth Lichtenstein | Curtain Call | ||||||||||||||||||||||||||||||||||||
| Stuart Moulthrop | Tangled Web | ||||||||||||||||||||||||||||||||||||
Last Updated 9-16-96