Syllabus of Readings
| date | readings |
| 08.31 | Benkler, Ch. 1 |
| 09.07 | Benkler, Ch. 2; Berger, pp. 1-32 |
| 09.14 | Benkler, Ch. 3; Berger, pp. 109-128 |
| 09.21 | Benkler, Ch. 4; Lessig, pp. 1-80; Berger, pp. 173-208 |
| 09.28 | Lessig, pp. 81-174; Berger, pp. 111-128 and pp. 145-170 |
| 10.05 | Benkler, Ch. 5; Katz & Rice, Preface and Ch. 1-2; Berger, pp. 219-238 |
| 10.12 | Benkler, Ch. 6; Katz & Rice, Ch. 3-5
Sean Carton presentation, 7 PM, room TBA |
| 10.19 | Benkler, Ch. 7; online reading TBA
mid-term exam due |
| 10.26 | Benkler, ch. 8; Katz & Rice, Ch. 6-8; Berger, pp. 241-264 |
| 11.02 | Benkler, ch. 9; Pew Reports TBA
research design due |
| 11.09 | Benkler, Ch. 10; Katz & Rice, Ch. 9-11 |
| 11.16 | Benkler, Ch. 11; Katz & Rice, Ch 14 |
| 11.23 | No Class |
| 11.30 | Benkler, Ch. 12; Lessig, pp. 175-306 |
| 12.07 | research report due |

